Sage Software Awards
Company and Channel Awards
| 2005/ 2006 | Notable Women in Business, Accounting Technology/Geni Whitehouse, Sage Software VP of Product Management, Sage Accpac (Accounting Today) |
| 2004 | ACCPAC International Press & Analyst Relations Team Winner, Best Communications Team International Business Awards (aka The "Stevie" Awards) (www.StevieAwards.com) |
| 2004 | ACCPAC International Inc., 5-star Vendor (VARBusiness) |
| 2003 | ACCPAC International Inc., 5-star Vendor (VARBusiness) |
Sage CRM Awards
| 2005 | Winner, CRMGuru Summit Award for CRM Solution Excellence, Partner Relationship category (CRMGuru/Customer Think Corp.) |
| 2005 | Winner, 6th Annual CRM Excellence Awards, Sage Accpac CRM (formerly ACCPAC CRM) (Customer Inter@ction Solutions) |
| 2005 | ISM Top 15 CRM Winner, SMB category ACCPAC CRM 5.7 (ISM Guide/ISM Inc.) |
| 2004 | Product of the Year for ACCPACcrm.com 5.6 (Customer Inter@ction Solutions Magazine) |
| 2004 | Top 100 Product, CRM ACCPAC CRM/ACCPACcrm.com 5.6 (Accounting Today) |
| 2004 | Winner, Well-Connected Award Business Applications, CRM Suite ACCPAC CRM 5.5 (Network Computing) |
| 2004 | Winner, Fifth-Annual CRM Excellence Awards ACCPAC CRM 5.6 (Customer Inter@ction Solutions) |
| 2004 | ISM Top 15 CRM Winner, SMB category ACCPAC CRM 5.6 (ISM Guide/ISM Inc.) |
| 2004 | Members' Choice Award, Best CRM Solution Award, Best Global winner - ACCPAC CRM (ContactCenterWorld.com) |
Sage Accpac ERP Awards
| 2006 | Top 100 Product/High-End & Mid-Market Accounting (Accounting Today) |
| 2005 | Review of High-End Accounting Software Review/Sage Accpac 500 ERP, 5 stars (CPA Technology Advisor) |
| 2005 | Mid-Range Accounting Software Review/Sage Accpac 200 ERP, 5 stars (CPA Technology Advisor) |
| 2005 | State of Software Survey/Top 10 Software Technologies Resellers Sell Or Plan To Sell in Coming Year/Accounting Software (VARBusiness) |
| 2005 | Top 100 Product/High-End & Mid-Market Accounting (Accounting Today) |
| 2005 | ACCPAC Advantage Series 5.3, Top 100 Midmarket Product of the Year (VARBusiness) |
| 2004 | Top 100 Product, High-End & Mid-Market Accounting ACCPAC Advantage Series 5.3 (Accounting Today) |
| 2004 | 5-Star Award for ACCPAC Advantage Series 5.2, Enterprise Edition, for High-End Accounting (CPA Technology Advisor) |
